<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ExtendTime Blog &#38; News</title>
	<atom:link href="http://blogs.extendtime.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blogs.extendtime.com</link>
	<description>ExtendTime Information, support &#38; news</description>
	<pubDate>Wed, 30 Sep 2009 19:32:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Cell Phone Controversy</title>
		<link>http://blogs.extendtime.com/?p=94</link>
		<comments>http://blogs.extendtime.com/?p=94#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:03:13 +0000</pubDate>
		<dc:creator>roya</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.extendtime.com/?p=94</guid>
		<description><![CDATA[The two-day transportation summit in Washington called on by Transportation Secretary Ray LaHood will be tackling the ever controversial subject of the distracted driver.  The topic of discussion will be texting and talking on the phone while driving.  &#8220;This is not dissimilar to solving the problem of drunk driving,&#8221; LaHood said in an interview with [...]]]></description>
			<content:encoded><![CDATA[<p>The two-day transportation summit in Washington called on by Transportation Secretary Ray LaHood will be tackling the ever controversial subject of the distracted driver.  The topic of discussion will be texting and talking on the phone while driving.  &#8220;This is not dissimilar to solving the problem of drunk driving,&#8221; LaHood said in an interview with NPR airing Wednesday on <em><a title="Government Eyes Crackdown On Texting And Driving" href="http://www.npr.org/templates/story/story.php?storyId=113325341" target="_blank">Morning Edition</a>.</em> &#8220;Public awareness is not at the level that it should be. Hopefully, our summit begins that process.&#8221;</p>
<p>Some argue that even hands-free and voice activated phones are as dangerous as well and that they all contribute to distraction of particularly teen and novice drivers. </p>
<p>The question is when do we stop blaming technology for our errors and mishaps due to our own overuse and  exploitation of it and what controls can we put on technology to prevent us from passing that threshold?  Isn&#8217;t this something that has always haunted the human being - the relationship between man and the machine?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.extendtime.com/?feed=rss2&amp;p=94</wfw:commentRss>
		</item>
		<item>
		<title>How Can We Predict GDP From The Temperature Of A Country?</title>
		<link>http://blogs.extendtime.com/?p=88</link>
		<comments>http://blogs.extendtime.com/?p=88#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:36:35 +0000</pubDate>
		<dc:creator>roya</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.extendtime.com/?p=88</guid>
		<description><![CDATA[Ben Olken, an associate professor of economics at the Massachusetts Institute of Technology, and his colleagues have come up with a study that compares a country&#8217;s temperature with its economic growth.  The study, by economists at MIT, found that in years with higher temperatures, poor countries experienced significantly slower economic growth.
The research adds to an [...]]]></description>
			<content:encoded><![CDATA[<p>Ben Olken, an associate professor of economics at the Massachusetts Institute of Technology, and his colleagues have come up with a <a href="http://www.npr.org/templates/story/story.php?storyId=106697286" target="_self">study</a> that compares a country&#8217;s temperature with its economic growth.  The study, by economists at MIT, found that in years with higher temperatures, poor countries experienced significantly slower economic growth.</p>
<p>The research adds to an economic puzzle that dates back hundreds of years: Why do the poorer economies of the world tend to be in hot places, while the more successful economies are found in cooler climates?</p>
<p>The French writer Montesquieu wondered about it in the 1700s. Now there is significantly more data to work with. A graph of per-capita GDP and average temperature shows rich countries at one end — Norway, Germany, France and the U.S. — and poverty at the other end in Cambodia, Liberia and Congo.  Many historian argue this is just the result of colonialism but Olken has taken the study even further and has researched warmer years within a country  to see if there is any relationship to economic growth and the answer has been positive. The finding was that for poor countries, an increase in annual average temperature by 1 degree centigrade corresponded to a 1.1 percent drop in per-capita gross domestic product.</p>
<p>It&#8217;s &#8220;a huge effect,&#8221; Olken says. The difference between a country that&#8217;s in recession and one that is buzzing along amounts to a 3 percent shift in GDP. &#8220;So, 1 degree explaining a 1.1 percent shift is a huge effect of temperature.&#8221;  Its unclear why this is so - whether the crop yields go down or that there are more disease but one theory is that in warmer temperatures we tend to become less productive. </p>
<p>&#8220;This stuff is not implausible,&#8221; Olken says, &#8220;If you look back at the U.S. before the advent of air conditioning, there were times when the federal government would shut down. It was too hot out.&#8221;</p>
<p>Researchers also have found that temperature shifts did not appear to affect the wealthier countries, perhaps because of air conditioning, or because they already are situated in cooler climates.</p>
<p>The results suggest that global warming could increase the gap between rich and poor. In summary this is a new study and some argue that its much too soon to reach such conclusions. </p>
<p>Do you think there is any validity for the relationship of temperature and our per-capita income?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.extendtime.com/?feed=rss2&amp;p=88</wfw:commentRss>
		</item>
		<item>
		<title>Standardizing Cell Phone Chargers?</title>
		<link>http://blogs.extendtime.com/?p=83</link>
		<comments>http://blogs.extendtime.com/?p=83#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:23:16 +0000</pubDate>
		<dc:creator>roya</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.extendtime.com/?p=83</guid>
		<description><![CDATA[The European Union has reached an agreement with all major mobile phone manufacturers to produce a common phone charger. Apart from reducing the frustration of customers juggling incompatible chargers, proponents say the agreement will encourage recycling and reduce electronic waste. The European Union commission has been able to have 10 of the top mobile phone [...]]]></description>
			<content:encoded><![CDATA[<p>The European Union has reached an agreement with all major mobile phone manufacturers to produce a common phone charger. Apart from reducing the frustration of customers juggling incompatible chargers, proponents say the agreement will encourage recycling and reduce electronic waste. The European Union commission has been able to have 10 of the top mobile phone manufacturers standardize the 30 different phone chargers used across Europe and is hoping that in the future they will be able to do the same with other devices such as laptops and cameras.  The new charger will be in the shape of the micro USB socket. Would the US be able to follow suite?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.extendtime.com/?feed=rss2&amp;p=83</wfw:commentRss>
		</item>
		<item>
		<title>Giving to Charities Declined in 2008 but Not So Much!</title>
		<link>http://blogs.extendtime.com/?p=81</link>
		<comments>http://blogs.extendtime.com/?p=81#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:00:45 +0000</pubDate>
		<dc:creator>roya</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.extendtime.com/?p=81</guid>
		<description><![CDATA[With the tanking of the economy, who would have thought that giving would fall only 2% in 2008 from the previous year?  People gave more than $307 billion in 2008 and more than $300 billion two years in a row &#8212; that&#8217;s great news according to Nancy Raybin the chair of the Giving Institute, whose Giving USA [...]]]></description>
			<content:encoded><![CDATA[<p>With the tanking of the economy, who would have thought that giving would fall only 2% in 2008 from the previous year?  People gave more than $307 billion in 2008 and more than $300 billion two years in a row &#8212; that&#8217;s great news according to Nancy Raybin the chair of the <a title="Giving Institute" href="http://www.aafrc.org/" target="_self">Giving Institute</a>, whose Giving USA Foundation reports on current trends on giving to charities.   Here&#8217;s the breakdown: charitable donations to religious groups, groups supporting other non- profits such as the United Way and voter registration groups saw the most increase sometimes by over 5%.  The groups that dropped by at least 5% were those which gave to the arts, health, education and the environment.  The groups that suffered most -by almost a 13% drop were those providing aid to the disadvantaged.</p>
<p>Are our giving trends reflective of the direction our society is heading in shaping  its core values or are they just reflective of the better marketing strategies on the part of the charities that earn the most?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.extendtime.com/?feed=rss2&amp;p=81</wfw:commentRss>
		</item>
		<item>
		<title>The Latest on Our Company in the Press!</title>
		<link>http://blogs.extendtime.com/?p=75</link>
		<comments>http://blogs.extendtime.com/?p=75#comments</comments>
		<pubDate>Mon, 08 Jun 2009 17:58:52 +0000</pubDate>
		<dc:creator>roya</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.extendtime.com/?p=75</guid>
		<description><![CDATA[Check out our parent company- this was also picked up by numerous sites - just click on the link:
Profile of Trident Internet Systems
]]></description>
			<content:encoded><![CDATA[<p>Check out our parent company- this was also picked up by numerous sites - just click on the link:</p>
<p><a title="Trident's Profile" href="http://finance.yahoo.com/news/Company-Profile-for-Trident-bw-15450016.html?.v=1" target="_self">Profile of Trident Internet Systems</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.extendtime.com/?feed=rss2&amp;p=75</wfw:commentRss>
		</item>
		<item>
		<title>Time and Attendance in the Classroom</title>
		<link>http://blogs.extendtime.com/?p=72</link>
		<comments>http://blogs.extendtime.com/?p=72#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:59:22 +0000</pubDate>
		<dc:creator>roya</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.extendtime.com/?p=72</guid>
		<description><![CDATA[A  Japanese university is giving away 500 Apple  iPhones equipped with the GPS tracking system to cut down on truancy in the classroom.  This is a move that was taken by the university after so many students were found skipping class and having their attendance cards filled by others. The school  in Tokyo studies the effect of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Truancy in Japanese School" href="http://www.npr.org/templates/story/story.php?storyId=104775993" target="_self">A  Japanese university </a>is giving away 500 Apple  iPhones equipped with the GPS tracking system to cut down on truancy in the classroom.  This is a move that was taken by the university after so many students were found skipping class and having their attendance cards filled by others. The school  in Tokyo studies the effect of the Internet on society. Professors will now be able to find out where their students are during class time using this technology.</p>
<p>Would Time and Attendance using mobile phones with GPS technology be an effective way to cut down on truancy in US classrooms as well?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.extendtime.com/?feed=rss2&amp;p=72</wfw:commentRss>
		</item>
		<item>
		<title>Jay Leno&#8217;s Last Night - Some Humor with T&#038;A</title>
		<link>http://blogs.extendtime.com/?p=67</link>
		<comments>http://blogs.extendtime.com/?p=67#comments</comments>
		<pubDate>Fri, 29 May 2009 22:10:11 +0000</pubDate>
		<dc:creator>roya</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.extendtime.com/?p=67</guid>
		<description><![CDATA[Tonight will air the last show of the The Tonight Show with Jay Leno.  Mr. Leno has left a remarkable record of being on the set night after night for 17 years and has only missed just about a couple of shows as recent as last month when he was reportedly ill and taken to the hospital.  [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight will air the last show of the <a title="Jay Leno" href="http://www.washingtonpost.com/wp-dyn/content/article/2009/05/28/AR2009052803749.html" target="_self"><em>The Tonight Show</em> </a>with Jay Leno.  Mr. Leno has left a remarkable record of being on the set night after night for 17 years and has only missed just about a couple of shows as recent as last month when he was reportedly ill and taken to the hospital.  To summarize Mr. Leno&#8217;s record, we have calculated 54,712 hours of Time and Attendance for his daily routine (14 hour days) and 3,908  shows airing 46 weeks 5 nights a year for 17 years.  This is a stellar record not to mention that he travels country on most weekends for stand-up comedy.   Mr. Leno&#8217;s monologue was expanded from 4 minutes in his early years to 12 minutes - that would be 782 hours of monologue .  But this is not really over - Leno is in reality moving his show to a 10 pm slot and marketing it under a new brand while passing the torch of the late night to Conan O&#8217;Brien.  Could he ever surpass his own record at the <em>Tonight Show</em> in this new show<em>?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.extendtime.com/?feed=rss2&amp;p=67</wfw:commentRss>
		</item>
		<item>
		<title>Is the Jump in Consumer Confidence Indicative of the End of Recession?</title>
		<link>http://blogs.extendtime.com/?p=64</link>
		<comments>http://blogs.extendtime.com/?p=64#comments</comments>
		<pubDate>Tue, 26 May 2009 16:10:38 +0000</pubDate>
		<dc:creator>roya</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.extendtime.com/?p=64</guid>
		<description><![CDATA[US consumer confidence jumped to its highest in eight months as signs of improvement were noticed in the labor market.  The consumer confidence index rose to 54.9 in May from a revised 40.8 in April, the biggest one-month increase since April 2003 according to the latest data from Wall Street.  &#8220;Consumers are considerably less pessimistic than [...]]]></description>
			<content:encoded><![CDATA[<p>US consumer confidence jumped to its highest in eight months as signs of improvement were noticed in the labor market.  The consumer confidence index rose to 54.9 in May from a revised 40.8 in April, the biggest one-month increase since April 2003 according to the latest data from Wall Street.  &#8220;Consumers are considerably less pessimistic than they were earlier this year,&#8221; said Lynn Franco, director of <a title="Consumer Research Center" href="http://news.yahoo.com/s/ap/20090526/ap_on_bi_ge/us_economy_12;_ylt=A0geu1UMFBxKLAcAmACspph4" target="_self">The Conference Board&#8217;s <span id="lw_1243348312_3" class="yshortcuts" style="background: none transparent scroll repeat 0% 0%; cursor: hand; border-bottom: medium none;">Consumer Research Center</span></a>. Fewer Americans said that it was harder to find jobs and US stocks extended their rally after the data was released. </p>
<p> Can we say for sure that the recession is ending or is it rather that we are tired of the status quo and by human nature, we would like to move on and believe that we are out of the slump? What more signs will be necessary to ease our confidence in the system and boost the labor markets?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.extendtime.com/?feed=rss2&amp;p=64</wfw:commentRss>
		</item>
		<item>
		<title>Guam Company Found Liable for Time and Attendance Fraud</title>
		<link>http://blogs.extendtime.com/?p=61</link>
		<comments>http://blogs.extendtime.com/?p=61#comments</comments>
		<pubDate>Mon, 18 May 2009 16:35:31 +0000</pubDate>
		<dc:creator>roya</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.extendtime.com/?p=61</guid>
		<description><![CDATA[A corporation in Saipan, Guam has been found liable to pay $64,969 in unpaid wages and illegal deductions to 16 alien workers by the Department of Labor. Yong Jia Corp has been ordered to pay amounts ranging from $2724 to $4912 to 16 alien workers.  According to labor records, Ulloa, a U.S. citizen and officer of [...]]]></description>
			<content:encoded><![CDATA[<p>A corporation in Saipan, Guam has been found liable to pay $64,969 in unpaid wages and illegal deductions to 16 alien workers by the Department of Labor. Yong Jia Corp has been ordered to pay amounts ranging from $2724 to $4912 to 16 alien workers.  According to labor records, Ulloa, a U.S. citizen and officer of the company, assisted On, the president and sole shareholder of the company in willful violations of the law by falsifying <a href="http://www.extendtime.com" target="_self">time and attendance </a>records and distributing paychecks and cash payments to employees in a scheme to avoid full payment of wages earned.</p>
<p>Eighteen complaints have been files since the April 24, 2009 hearing; yet the officers, Ulloa and On did not appear at the hearing and reports have been filed that they have already fled the Commonwealth. The workers testified that the respondents asked them to pay processing fees, failed to pay their wages and to provide them with work for several months, did not pay them overtime and refused to reimburse their plane tickets.</p>
<p>Should a mandatory time and attendance system be enforced on certain companies to track and monitor labor compliance regulations?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.extendtime.com/?feed=rss2&amp;p=61</wfw:commentRss>
		</item>
		<item>
		<title>Officer Abuses Time Sheets in DC Police Department</title>
		<link>http://blogs.extendtime.com/?p=56</link>
		<comments>http://blogs.extendtime.com/?p=56#comments</comments>
		<pubDate>Thu, 07 May 2009 16:23:37 +0000</pubDate>
		<dc:creator>roya</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.extendtime.com/?p=56</guid>
		<description><![CDATA[If anyone saw today&#8217;s Washington Post, there was an article on a DC police officer being sentenced yesterday to a year in prison for stealing more than $175,000 from the District during 2004 to 2008.  Karin Coppens, a 23 - year member of the force pleaded guilty for falsifying her time sheets, claiming she worked overtime, and [...]]]></description>
			<content:encoded><![CDATA[<p>If anyone saw today&#8217;s <a title="Ex-Officer Sentenced For Stealing Extra Pay" href="http://www.washingtonpost.com/wp-dyn/content/article/2009/05/06/AR2009050602374.html" target="_self">Washington Post</a>, there was an article on a DC police officer being sentenced yesterday to a year in prison for stealing more than $175,000 from the District during 2004 to 2008.  Karin Coppens, a 23 - year member of the force pleaded guilty for falsifying her time sheets, claiming she worked overtime, and forging other employee&#8217;s names on the time sheets. This is quite disturbing as one learns how our police departments are still managing their workforce and how archaic and outdated are their systems.  Had they implemented ExtendTime, not only the officer would not have been able to <a title="Buddy Punching" href="http://www.extendtime.com/prod_voiceauth.asp" target="_self">buddy punch</a>, she would have been flagged and locked out of the time and attendance system way yonder! How did the police department not notice such a grand overtime log  and let it go for so long?  And then they wonder why there is abuse. </p>
<p>As we all know abuse happens in every society; we just have to learn how to outsmart it.  Is it the fault of the individuals or is it also the fault of the institutions.  Should our institutions not be more careful with how they implement their organizational apparatus?  Is it right to rely on the &#8220;honor system&#8221; especially if the institution is being funded by either tax payers or stock holders?  Should we not have better controls in place?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.extendtime.com/?feed=rss2&amp;p=56</wfw:commentRss>
		</item>
	</channel>
</rss>
